New
83 Item Items
Warning: Last items in stock!
Availability date:
Zero Lean Protein Bar
Recipient :
* Required fields
or Cancel
16 Bars | ||
Serving Size: 1 Bar (70g) | ||
Servings Per Container:16 | ||
Amount Per Serving | ||
Calories | 163 | |
Calories from Fat | 27 | |
% Daily Value * | ||
Total Fat | 3 g | 4.7% |
Saturated Fat | 0.5 g | 2.5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 200 mg | 8% |
Total Carbohydrate | 4 g | 3% |
Dietary Fiber | 4g | 20% |
Sugars | 0 g | |
Erythritol | 6 g | |
Protein | 30g | 50% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
Ingredients: | ||
Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Soluble Corn Fiber, Almonds, Water, Erythritol, Natural Flavors, Unsweetened Chocolate, Cocoa Butter, Contains less than 2% of the following: Cocoa Processed With Alkali, Coconut Oil, Sea Salt, Baking Soda, Steviol Glycosides (Stevia), Xanthan Gum, Sunflower Lecithin. | ||
CONTAINS: Milk, Coconut, Almonds | ||
PROCESSED IN A FACILITY THAT ALSO PROCESSES EGGS, PEANUTS, SOY, WHEAT, AND OTHER TREE NUTS |
No customer comments for the moment.